Web hosting plan comparison
| Web hosting Plan | Starter | Small | Medium | Large | Huge |
| Disc space (MB) | 100 | 250 | 500 | 1GB | 2GB |
| Data transfer/month (GB) | 5 | 10 | 15 | 20 | 40 |
| Email hosting | |||||
| SPAM filtering | |||||
| Web based email client | |||||
| Email aliases | |||||
| Mailboxes (POP) | 5 | 30 | 40 | 50 | 60 |
| Mailing lists (Mailman) | |||||
| Advanced hosting features | |||||
| Custom built Control panel | |||||
| Detailed web site statistics | |||||
| Shared secure server (128 bit SSL) | |||||
| Password protection of web pages | |||||
| Frontpage support+ | |||||
| Site access | |||||
| File uploads (via FTP, SFTP and SCP) | |||||
| Full Shell access (via SSH) | |||||
| Dynamic content | |||||
| CGI-BIN: Perl, Python, Tcl | |||||
| PHP | |||||
| ASP/.Net | |||||
| Java servlets/JSP | |||||
| Ruby on Rails | |||||
| Zope & Plone | |||||
| Pylons | |||||
| eCommerce shopping cart | |||||
| Database | |||||
| PostgreSQL or | |||||
| MySQL | |||||
| MS SQL | |||||
| Domain services (DNS) | |||||
| Multiple domain names per website | |||||
| Unlimited use of sub-domains | |||||
| Reliable hosting | |||||
| 99.8% Up-time guarantee | |||||
| Daily backups | |||||
| 24 x 7 server monitoring | |||||
Pricing
| Plan | Disc space | $/Month | $/Year | Setup |
| Starter | 100 MB | n/a | $198.00 | free |
| Small | 250 MB | $32.50 | $363.00 | free |
| Medium | 500 MB | $48.00 | $539.00 | free |
| Large | 1 GB | $64.00 | $715.00 | free |
| Huge | 2 GB | $140.00 | $1540.00 | free |
Notes:
- All prices are in Australian Dollars (AUD) and include GST.
- Please contact us for larger accounts.
- + FrontPage can be used to generate your site, but when it comes to uploading the files that FrontPage generated, you'll need to use a regular FTP program. To enhance your sites' security and performance, "FrontPage extensions" are not enabled on your server.
- Total data transfer/month represents the sum of all inbound and outbound data transferred from your account. Data transfer consists of: web (pages downloaded from your site), email and ftp (files uploaded) traffic.
- * Individual SSL certificates are provided by Thawte and include a charges of $60/year for provision of an individual IP address required when using a personal SSL certificate.



